| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Filter, No Shade | 02/21/16 | ? | 2 | 6 | 33.3 | 1 | 4 | 25 | 2 | 4 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| Multiple Scoregasms | 02/28/16 | ? | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 5 | 7 | 71.4 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 0 | 18 |
| Triple Threat | 03/6/16 | ? | 3 | 11 | 27.3 | 1 | 5 | 20 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 7 | |
| Hoops! I Did It Again | 03/13/16 | ? | 1 | 6 | 16.7 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 3 | |
| SWISH! | 03/16/16 | ? | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 3 | 0 | 4 | 0 | 0 | |
| No Filter, No Shade | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
| Multiple Scoregasms | 04/10/16 | ? | 1 | 8 | 12.5 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 5 | 6 | 9 | 0 | 0 | 2 | 3 | 5 |
| Season Totals: | 15 | 56 | 26.8 | 7 | 33 | 21.2 | 9 | 15 | 60 | 6 | 26 | 32 | 31 | 6 | 0 | 16 | 4 | 48 | ||
| Opponent |
|---|
| No Filter, No Shade |
| Multiple Scoregasms |
| Triple Threat |
| Hoops! I Did It Again |
| SWISH! |
| No Filter, No Shade |
| Multiple Scoregasms |