| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Filter, No Shade | 02/21/16 | ? | 3 | 7 | 42.9 | 2 | 5 | 40 | 4 | 8 | 50 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 12 |
| Multiple Scoregasms | 02/28/16 | ? | 5 | 9 | 55.6 | 3 | 5 | 60 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Triple Threat | 03/6/16 | ? | 2 | 6 | 33.3 | 2 | 5 | 40 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 12 |
| Hoops! I Did It Again | 03/13/16 | ? | 1 | 6 | 16.7 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| SWISH! | 03/16/16 | ? | 5 | 13 | 38.5 | 5 | 13 | 38.5 | 5 | 6 | 83.3 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 4 | 20 |
| No Filter, No Shade | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
| Multiple Scoregasms | 04/10/16 | ? | 3 | 6 | 50 | 2 | 3 | 66.7 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 8 | |
| Season Totals: | 20 | 52 | 38.5 | 16 | 38 | 42.1 | 21 | 31 | 67.7 | 2 | 17 | 19 | 5 | 3 | 3 | 6 | 17 | 77 | ||
| Opponent |
|---|
| No Filter, No Shade |
| Multiple Scoregasms |
| Triple Threat |
| Hoops! I Did It Again |
| SWISH! |
| No Filter, No Shade |
| Multiple Scoregasms |