Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Filter, No Shade | 02/21/16 | ? | ||||||||||||||||||
Multiple Scoregasms | 02/28/16 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Triple Threat | 03/6/16 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Hoops! I Did It Again | 03/13/16 | ? | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
SWISH! | 03/16/16 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | ||
No Filter, No Shade | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
Multiple Scoregasms | 04/10/16 | ? | Game not played due to forfeit | |||||||||||||||||
Season Totals: | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 10 | 0 | 0 | 1 | 3 | 6 | 4 |
Opponent |
---|
No Filter, No Shade |
Multiple Scoregasms |
Triple Threat |
Hoops! I Did It Again |
SWISH! |
No Filter, No Shade |
Multiple Scoregasms |