| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Filter, No Shade | 02/21/16 | ? | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | ||
| Multiple Scoregasms | 02/28/16 | ? | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Triple Threat | 03/6/16 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Hoops! I Did It Again | 03/13/16 | ? | ||||||||||||||||||
| SWISH! | 03/16/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| No Filter, No Shade | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
| Multiple Scoregasms | 04/10/16 | ? | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Season Totals: | 3 | 15 | 20 | 0 | 0 | 0 | 1 | 4 | 25 | 10 | 15 | 25 | 0 | 3 | 0 | 0 | 9 | 7 | ||
| Opponent |
|---|
| No Filter, No Shade |
| Multiple Scoregasms |
| Triple Threat |
| Hoops! I Did It Again |
| SWISH! |
| No Filter, No Shade |
| Multiple Scoregasms |