Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Filter, No Shade | 02/21/16 | ? | 6 | 12 | 50 | 0 | 5 | 0 | 1 | 2 | 50 | 6 | 11 | 17 | 2 | 1 | 1 | 4 | 5 | 13 |
Multiple Scoregasms | 02/28/16 | ? | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 7 | 1 | 3 | 0 | 6 | |
Triple Threat | 03/6/16 | ? | 4 | 7 | 57.1 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 4 | 5 | 2 | 4 | 1 | 2 | 0 | 10 |
Hoops! I Did It Again | 03/13/16 | ? | 6 | 10 | 60 | 2 | 4 | 50 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 14 | |
SWISH! | 03/16/16 | ? | 6 | 18 | 33.3 | 0 | 3 | 0 | 1 | 1 | 100 | 5 | 3 | 8 | 1 | 4 | 1 | 3 | 3 | 13 |
No Filter, No Shade | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
Multiple Scoregasms | 04/10/16 | ? | 5 | 9 | 55.6 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 12 |
Season Totals: | 36 | 76 | 47.4 | 5 | 17 | 29.4 | 4 | 6 | 66.7 | 18 | 41 | 59 | 9 | 18 | 6 | 17 | 12 | 81 |
Opponent |
---|
No Filter, No Shade |
Multiple Scoregasms |
Triple Threat |
Hoops! I Did It Again |
SWISH! |
No Filter, No Shade |
Multiple Scoregasms |