2016-02-28, 3:30 PM@Santee High School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Hoops! I Did It Again |
67 | 37 | 45.6 | 16 | 8 | 5 |
SWISH! |
40 | 26 | 37.5 | 10 | 11 | 13 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Yahn | 5 | 12 | 41.7 | 2 | 5 | 40 | 1 | 2 | 50 | 3 | 10 | 13 | 6 | 0 | 0 | 1 | 1 | 13 |
Brian Davis | 6 | 12 | 50 | 2 | 5 | 40 | 2 | 3 | 66.7 | 3 | 3 | 6 | 4 | 2 | 1 | 3 | 1 | 16 |
Chris Smith | Did not play | |||||||||||||||||
Elverick Ferrell | 4 | 10 | 40 | 2 | 6 | 33.3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 10 | |
Frank Suarez | 6 | 12 | 50 | 3 | 6 | 50 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | |
Julius Farr | 5 | 9 | 55.6 | 0 | 1 | 0 | 3 | 8 | 37.5 | 6 | 3 | 9 | 2 | 1 | 1 | 1 | 0 | 13 |
Matt Murray | Did not play | |||||||||||||||||
Mitch Eby | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | ||
Team Totals: | 26 | 57 | 45.6 | 9 | 23 | 39.1 | 6 | 13 | 46.2 | 15 | 22 | 37 | 16 | 5 | 2 | 8 | 5 | 67 |
Name |
---|
Brad Yahn |
Brian Davis |
Chris Smith |
Elverick Ferrell |
Frank Suarez |
Julius Farr |
Matt Murray |
Mitch Eby |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin Brion | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 15 | |
German Manjarrez | Did not play | |||||||||||||||||
Jason Jaramillo | 1 | 4 | 25 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 3 | 4 |
John Bair | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 11 | |
Max Fleury | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | ||
Mike Brown | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 4 | 2 | 3 | 1 | 8 | ||
Shane Utton | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | |
Stephen Kilroy | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Team Totals: | 18 | 48 | 37.5 | 2 | 15 | 13.3 | 2 | 2 | 100 | 7 | 19 | 26 | 10 | 8 | 3 | 11 | 13 | 40 |
Name |
---|
Erwin Brion |
German Manjarrez |
Jason Jaramillo |
John Bair |
Max Fleury |
Mike Brown |
Shane Utton |
Stephen Kilroy |
Team Totals: |