2025-09-14, 1:00 PM@Weho Rec Center - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Ball Handlers |
44 | 47 | 34.5 | 6 | 12 | 8 |
Come Dunk! |
38 | 33 | 23.7 | 10 | 10 | 16 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will S. | Did not play | |||||||||||||||||
| Terrence M. | 3 | 10 | 30 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 14 | 3 | 6 | 0 | 2 | 0 | 6 |
| Sean G. | 8 | 16 | 50 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 16 |
| Mark K. | 3 | 5 | 60 | 0 | 1 | 0 | 1 | 1 | 100 | 5 | 11 | 16 | 2 | 0 | 1 | 2 | 5 | 7 |
| Eli A. | 6 | 15 | 40 | 2 | 8 | 25 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 14 |
| David M. | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brian B. | Did not play | |||||||||||||||||
| Stephen R. (C) | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | ||
| Team Totals: | 20 | 58 | 34.5 | 2 | 14 | 14.3 | 2 | 9 | 22.2 | 17 | 30 | 47 | 6 | 10 | 2 | 12 | 8 | 44 |
| Name |
|---|
| Will S. |
| Terrence M. |
| Sean G. |
| Mark K. |
| Eli A. |
| David M. |
| Brian B. |
| Stephen R. (C) |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon I. | 1 | 8 | 12.5 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 2 | |
| Trong N. | Did not play | |||||||||||||||||
| Mikey S. | Did not play | |||||||||||||||||
| Maurice H. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| Jordan R. | 3 | 14 | 21.4 | 1 | 7 | 14.3 | 3 | 5 | 60 | 1 | 7 | 8 | 3 | 3 | 0 | 5 | 5 | 10 |
| Brandon G. | 8 | 22 | 36.4 | 4 | 11 | 36.4 | 1 | 1 | 100 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 21 |
| Aaron M. | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 3 | 2 | |
| Michael B. (C) | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 0 | 0 | 4 | 5 | 9 | 2 | 2 | 2 | 0 | 0 | 3 | |
| Team Totals: | 14 | 59 | 23.7 | 6 | 30 | 20 | 4 | 6 | 66.7 | 11 | 22 | 33 | 10 | 8 | 5 | 10 | 16 | 38 |
| Name |
|---|
| Brandon I. |
| Trong N. |
| Mikey S. |
| Maurice H. |
| Jordan R. |
| Brandon G. |
| Aaron M. |
| Michael B. (C) |
| Team Totals: |