| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swish Bitsch | 09/7/25 | ? | 5 | 8 | 62.5 | 3 | 4 | 75 | 4 | 4 | 100 | 1 | 9 | 10 | 0 | 0 | 2 | 2 | 0 | 17 |
| Ball Handlers | 09/14/25 | ? | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 0 | 0 | 4 | 5 | 9 | 2 | 2 | 2 | 0 | 0 | 3 | |
| Hard to the Hole | 09/28/25 | ? | 3 | 8 | 37.5 | 0 | 4 | 0 | 0 | 0 | 4 | 14 | 18 | 6 | 1 | 2 | 1 | 0 | 6 | |
| Lady and the Tramps | 10/5/25 | ? | ||||||||||||||||||
| Buckets | 10/12/25 | ? | ||||||||||||||||||
| Swish Bitsch | 10/19/25 | ? | 6 | 11 | 54.5 | 0 | 3 | 0 | 2 | 5 | 40 | 6 | 11 | 17 | 3 | 0 | 0 | 1 | 1 | 14 |
| Ball Handlers | 10/26/25 | ? | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 13 | 2 | 0 | 1 | 1 | 1 | 2 | |
| Hard to the Hole | 11/2/25 | ? | 6 | 7 | 85.7 | 0 | 0 | 0 | 3 | 0 | 6 | 16 | 22 | 3 | 0 | 0 | 2 | 1 | 12 | |
| Season Totals: | 22 | 47 | 46.8 | 4 | 20 | 20 | 6 | 12 | 50 | 23 | 66 | 89 | 16 | 3 | 7 | 7 | 3 | 54 | ||
| Opponent |
|---|
| Swish Bitsch |
| Ball Handlers |
| Hard to the Hole |
| Lady and the Tramps |
| Buckets |
| Swish Bitsch |
| Ball Handlers |
| Hard to the Hole |