Lambda Basketball - All-Gender Rec Fall 2025

Lambda Basketball

All-Gender Rec Fall 2025

Come Dunk!

Come Dunk!

Current record:

6 wins-2 losses

Team Leaders

Leading Scorer

Brandon G.

Brandon G.

18.6 ppg

Top Rebounder

Michael B. (C)

Michael B. (C)

14.8 rpg

Assist Leader

Trong N.

Trong N.

4.7 apg

Steals Leader

Jordan R.

Jordan R.

1.8 spg

High FG%

Michael B. (C)

Michael B. (C)

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
20.8 55.9 37.1 6.1 22.3 27.5 4.9 10.1 48.1 9.6 30.4 40 13 3.6 5.9 11.8 7.9 52.5

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Swish Bitsch 09/7/25 20 47 42.6 8 18 44.4 9 14 64.3 7 25 32 11 4 6 12 5 57
Ball Handlers 09/14/25 14 59 23.7 6 30 20 4 6 66.7 11 22 33 10 5 8 10 16 38
Hard to the Hole 09/28/25 24 67 35.8 5 26 19.2 2 2 100 6 32 38 23 2 7 9 4 55
Lady and the Tramps 10/5/25 27 56 48.2 7 19 36.8 3 12 25 14 25 39 9 8 6 15 3 64
Buckets 10/12/25 16 45 35.6 10 22 45.5 10 15 66.7 4 31 35 12 4 4 12 10 52
Swish Bitsch 10/19/25 15 50 30 4 22 18.2 3 11 27.3 9 29 38 9 1 4 7 12 37
Ball Handlers 10/26/25 20 60 33.3 3 18 16.7 4 11 36.4 14 33 47 9 4 9 13 6 47
Hard to the Hole 11/2/25 30 63 47.6 6 23 26.1 4 10 40 12 46 58 21 1 3 16 7 70
Season Totals: 166 447 37.1 49 178 27.5 39 81 48.1 77 243 320 104 29 47 94 63 420
Opponent Date
Swish Bitsch 09/7/25
Ball Handlers 09/14/25
Hard to the Hole 09/28/25
Lady and the Tramps 10/5/25
Buckets 10/12/25
Swish Bitsch 10/19/25
Ball Handlers 10/26/25
Hard to the Hole 11/2/25
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Aaron M. 1 2.5 40 0 0.4 0 0.1 1 12.5 0.6 3.5 4.1 1.1 1.5 0.6 2 1.8 2.1
Brandon G. 7.1 15.9 44.9 1 4 25 1 2 50 3 4.5 7.5 1.8 1 1.3 2.6 0.9 16.3
Brandon I. 0.8 4.8 15.8 0.4 2.1 17.6 0.1 0.6 20 0.4 1.4 1.8 0.8 0 0.6 0.9 1.5 2
Jordan R. 4.6 12.3 37.8 2.3 5.6 40 1.9 2.9 65.2 0.5 2.8 3.3 2.9 0 1.4 2.8 1.8 13.4
Maurice H. 0.4 1.8 21.4 0.4 0.6 60 0 0 0 0.6 1.3 1.9 0.1 0 0.3 0.3 0.4 1.1
Michael B. (C) 2.8 5.9 46.8 0.5 2.5 20 0.8 1.5 50 2.9 8.3 11.1 2 0.9 0.4 0.9 0.4 6.8
Mikey S. 1.6 3.6 44.8 0.1 0.8 16.7 0.3 1 25 0.4 1.3 1.6 0.5 0 0.4 0.4 0 3.6
Trong N. 1.9 8 23.4 1 5.1 19.5 0.8 1 75 1 7.4 8.4 3.5 0.3 1 1.8 1.1 5.5
Player
Aaron M.
Brandon G.
Brandon I.
Jordan R.
Maurice H.
Michael B. (C)
Mikey S.
Trong N.

Upcoming Schedule

URL: url-production

Data: data-production