Lambda Basketball - All-Gender Rec Fall 2025

Lambda Basketball

All-Gender Rec Fall 2025

Buckets

Buckets

Current record:

6 wins-2 losses

Team Leaders

Leading Scorer

Raveen S.

Raveen S.

18 ppg

Top Rebounder

Jeremiah F.

Jeremiah F.

12 rpg

Assist Leader

Shawn B.

Shawn B.

3.9 apg

Steals Leader

Shawn B.

Shawn B.

2 spg

High FG%

Shawn B.

Shawn B.

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
24.1 61.5 39.2 10.6 31.8 33.5 3.5 6.3 56 8.8 26.5 35.3 13.9 0.9 7.9 10.8 9 62.4

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Hard to the Hole 09/7/25 27 63 42.9 12 29 41.4 3 12 25 14 30 44 18 0 9 12 5 69
Lady and the Tramps 09/14/25 20 55 36.4 12 30 40 6 7 85.7 4 34 38 13 0 3 13 9 58
Ball Handlers 09/28/25 14 51 27.5 5 29 17.2 3 6 50 7 14 21 8 0 10 9 15 36
Swish Bitsch 10/5/25 35 73 47.9 18 42 42.9 7 8 87.5 8 28 36 20 1 5 9 5 95
Come Dunk! 10/12/25 18 56 32.1 9 28 32.1 4 6 66.7 5 21 26 11 1 11 8 10 49
Hard to the Hole 10/19/25 22 65 33.8 7 31 22.6 2 3 66.7 11 33 44 11 1 6 10 6 53
Lady and the Tramps 10/26/25 28 65 43.1 11 33 33.3 1 3 33.3 8 27 35 20 2 13 14 14 68
Ball Handlers 11/2/25 29 64 45.3 11 32 34.4 2 5 40 13 25 38 10 2 6 11 8 71
Season Totals: 193 492 39.2 85 254 33.5 28 50 56 70 212 282 111 7 63 86 72 499
Opponent Date
Hard to the Hole 09/7/25
Lady and the Tramps 09/14/25
Ball Handlers 09/28/25
Swish Bitsch 10/5/25
Come Dunk! 10/12/25
Hard to the Hole 10/19/25
Lady and the Tramps 10/26/25
Ball Handlers 11/2/25
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Biniam T. 0.3 2.1 11.8 0.1 0.5 25 0 0 0 0.4 0.9 1.3 0 0 0.3 1.3 0.3 0.6
Ethan C. 2 4.6 43.2 0.1 0.9 14.3 0.6 1.1 55.6 2.3 3 5.3 0.9 0 0.5 0.6 1 4.8
Jack M. (C) 2 6 33.3 0.8 2.5 30 0.5 1 50 0.8 3.6 4.4 1.5 0 0.3 0.6 0.6 5.3
Jeremiah F. 3.6 8.1 44.6 1.1 4.1 27.3 0.9 1.9 46.7 2.1 8.4 10.5 3.3 0 1.5 2.5 1.9 9.3
Jimmy H. 2.8 6.6 41.5 0.9 2.9 30.4 0 0 0 0.9 2.5 3.4 1.6 0.5 1.3 1.3 0.9 6.4
Kevin P. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Meng W. 0.8 3.5 21.4 0.8 3.5 21.4 0 0 0 0.5 1.1 1.6 1.6 0 0.9 0.9 1.4 2.3
Raveen S. 6.6 16.8 39.6 4.3 10.5 40.5 0.5 0.8 66.7 1.4 2.9 4.3 1.5 0.3 1.3 1.5 1.9 18
Shawn B. 6 13.1 45.7 2.6 6.5 40.4 1 1.5 66.7 0.5 3.8 4.3 3.4 0.1 1.8 2 1.1 15.6
Player
Biniam T.
Ethan C.
Jack M. (C)
Jeremiah F.
Jimmy H.
Kevin P.
Meng W.
Raveen S.
Shawn B.

Upcoming Schedule

URL: url-production

Data: data-production