| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard to the Hole | 09/7/25 | ? | 5 | 11 | 45.5 | 0 | 2 | 0 | 1 | 4 | 25 | 6 | 5 | 11 | 3 | 1 | 0 | 1 | 0 | 11 |
| Lady and the Tramps | 09/14/25 | ? | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 1 | 1 | 100 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 10 |
| Ball Handlers | 09/28/25 | ? | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
| Swish Bitsch | 10/5/25 | ? | ||||||||||||||||||
| Come Dunk! | 10/12/25 | ? | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 2 |
| Hard to the Hole | 10/19/25 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lady and the Tramps | 10/26/25 | ? | 4 | 4 | 100 | 0 | 0 | 1 | 1 | 100 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 9 | |
| Ball Handlers | 11/2/25 | ? | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | ||
| Season Totals: | 16 | 37 | 43.2 | 1 | 7 | 14.3 | 5 | 9 | 55.6 | 18 | 24 | 42 | 7 | 4 | 0 | 5 | 8 | 38 | ||
| Opponent |
|---|
| Hard to the Hole |
| Lady and the Tramps |
| Ball Handlers |
| Swish Bitsch |
| Come Dunk! |
| Hard to the Hole |
| Lady and the Tramps |
| Ball Handlers |