Lambda Basketball - All-Gender Rec Fall 2025

Lambda Basketball

All-Gender Rec Fall 2025

Swish Bitsch

Swish Bitsch

Current record:

3 wins-5 losses

Team Leaders

Leading Scorer

Elijah G.

Elijah G.

25.7 ppg

Top Rebounder

Xesc R.

Xesc R.

9.7 rpg

Assist Leader

Danny R. (C)

Danny R. (C)

3.8 apg

Steals Leader

Danny R. (C)

Danny R. (C)

1.8 spg

High FG%

Elijah G.

Elijah G.

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
22.3 57.9 38.4 7.3 23.4 31 4.5 7.9 57.1 6.4 23.5 29.9 10.4 1.4 6.6 10.6 9.9 56.1

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Come Dunk! 09/7/25 18 56 32.1 7 28 25 1 5 20 6 16 22 10 3 12 10 14 44
Hard to the Hole 09/14/25 21 59 35.6 4 21 19 3 4 75 7 23 30 12 1 8 12 12 49
Lady and the Tramps 09/28/25 23 67 34.3 4 20 20 0 2 0 7 34 41 9 0 4 12 5 50
Buckets 10/5/25 32 69 46.4 9 23 39.1 5 9 55.6 7 26 33 9 2 4 12 6 78
Ball Handlers 10/12/25 22 48 45.8 9 23 39.1 13 19 68.4 3 17 20 7 3 8 8 9 66
Come Dunk! 10/19/25 13 47 27.7 6 25 24 6 12 50 5 25 30 7 1 5 5 13 38
Hard to the Hole 10/26/25 28 61 45.9 11 24 45.8 6 8 75 9 23 32 17 0 7 9 15 72
Lady and the Tramps 11/2/25 21 56 37.5 8 23 34.8 2 4 50 7 24 31 12 1 5 17 5 52
Season Totals: 178 463 38.4 58 187 31 36 63 57.1 51 188 239 83 11 53 85 79 449
Opponent Date
Come Dunk! 09/7/25
Hard to the Hole 09/14/25
Lady and the Tramps 09/28/25
Buckets 10/5/25
Ball Handlers 10/12/25
Come Dunk! 10/19/25
Hard to the Hole 10/26/25
Lady and the Tramps 11/2/25
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Danny R. (C) 4.8 12 39.6 1.3 4.4 28.6 1.4 1.6 84.6 0.4 3.1 3.5 3.8 0.3 1.8 3.4 2.4 12.1
Elijah G. 7.3 16 45.3 3 9 33.3 1.8 3.3 53.8 1 2.9 3.9 1.3 0.1 0.9 1.1 0.8 19.3
Jaice G. 0.9 2.3 38.9 0.1 0.3 50 0.3 0.3 100 0.8 1.3 2 0.5 0.3 0.4 0.4 1.1 2.1
Jerry T. 1.8 5.9 29.8 0.9 2.4 36.8 0 0 0 0.5 3 3.5 0.4 0.4 1.4 0.9 1.8 4.3
Patrick N. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ray W. 1.5 5 30 0.1 0.9 14.3 0 0.4 0 0.9 2.5 3.4 0.4 0.1 0.1 1.6 1.1 3.1
Xesc R. 3.8 10.8 34.9 1 3.6 27.6 1.1 2.1 52.9 2 6.5 8.5 2.8 0.1 1.5 2 2.5 9.6
Player
Danny R. (C)
Elijah G.
Jaice G.
Jerry T.
Patrick N.
Ray W.
Xesc R.

Upcoming Schedule

URL: url-production

Data: data-production