| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Come Dunk! | 09/7/25 | ? | 3 | 18 | 16.7 | 3 | 14 | 21.4 | 1 | 5 | 20 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 10 |
| Hard to the Hole | 09/14/25 | ? | 10 | 22 | 45.5 | 3 | 12 | 25 | 1 | 2 | 50 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 24 |
| Lady and the Tramps | 09/28/25 | ? | ||||||||||||||||||
| Buckets | 10/5/25 | ? | 17 | 28 | 60.7 | 7 | 14 | 50 | 3 | 6 | 50 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 1 | 44 |
| Ball Handlers | 10/12/25 | ? | 13 | 24 | 54.2 | 4 | 12 | 33.3 | 4 | 6 | 66.7 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 34 |
| Come Dunk! | 10/19/25 | ? | 6 | 18 | 33.3 | 4 | 12 | 33.3 | 5 | 6 | 83.3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 21 |
| Hard to the Hole | 10/26/25 | ? | 9 | 18 | 50 | 3 | 8 | 37.5 | 0 | 1 | 0 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 0 | 21 |
| Lady and the Tramps | 11/2/25 | ? | ||||||||||||||||||
| Season Totals: | 58 | 128 | 45.3 | 24 | 72 | 33.3 | 14 | 26 | 53.8 | 8 | 23 | 31 | 10 | 7 | 1 | 9 | 6 | 154 | ||
| Opponent |
|---|
| Come Dunk! |
| Hard to the Hole |
| Lady and the Tramps |
| Buckets |
| Ball Handlers |
| Come Dunk! |
| Hard to the Hole |
| Lady and the Tramps |