Lambda Basketball - All-Gender Rec Fall 2025

Lambda Basketball

All-Gender Rec Fall 2025

Hard to the Hole

Hard to the Hole

Current record:

2 wins-6 losses

Team Leaders

Leading Scorer

Shane S.

Shane S.

17.9 ppg

Top Rebounder

Max F.

Max F.

13.5 rpg

Assist Leader

Erwin B. (C)

Erwin B. (C)

5.5 apg

Steals Leader

Shane S.

Shane S.

2.6 spg

High FG%

Tony C.

Tony C.

0.6 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
21.1 61.5 34.3 7.1 27 26.4 3.8 8.1 46.2 8.8 24.9 33.6 14.3 1.6 7.9 10.4 7.4 53.1

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Buckets 09/7/25 23 63 36.5 7 20 35 5 11 45.5 7 26 33 19 0 10 7 7 58
Swish Bitsch 09/14/25 23 57 40.4 10 26 38.5 3 10 30 9 29 38 17 0 7 14 5 59
Come Dunk! 09/28/25 18 67 26.9 2 26 7.7 2 4 50 14 28 42 8 2 9 9 7 40
Ball Handlers 10/5/25 23 56 41.1 10 30 33.3 3 6 50 11 23 34 15 2 6 15 6 59
Lady and the Tramps 10/12/25 17 60 28.3 7 26 26.9 0 2 0 9 27 36 13 1 4 15 4 41
Buckets 10/19/25 22 67 32.8 6 27 22.2 2 6 33.3 9 28 37 17 2 6 10 9 52
Swish Bitsch 10/26/25 23 53 43.4 9 29 31 12 21 57.1 7 19 26 14 4 9 10 12 67
Come Dunk! 11/2/25 20 69 29 6 32 18.8 3 5 60 4 19 23 11 2 12 3 9 49
Season Totals: 169 492 34.3 57 216 26.4 30 65 46.2 70 199 269 114 13 63 83 59 425
Opponent Date
Buckets 09/7/25
Swish Bitsch 09/14/25
Come Dunk! 09/28/25
Ball Handlers 10/5/25
Lady and the Tramps 10/12/25
Buckets 10/19/25
Swish Bitsch 10/26/25
Come Dunk! 11/2/25
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Brian D. 2.6 8.4 31.3 1.3 3.8 33.3 0.1 0.4 33.3 1 2 3 1.3 0.1 0.3 0.8 0.3 6.6
Eric R. 2.7 7.7 34.8 0 1.7 0 1 1.7 60 0.3 3 3.3 1.3 0.3 0.7 0 1.7 6.3
Erwin B. (C) 2.4 7.1 33.3 0.9 2.8 31.8 0.1 0.5 25 1 4.4 5.4 5.5 0.3 1.4 3 1.5 5.8
Frankie S. 1.3 5.1 24.4 0.8 4.6 16.2 0 0 0 0.5 0.8 1.3 0.8 0 0.3 0.5 0.4 3.3
Jason J. 0.5 1.5 33.3 0.3 0.9 28.6 0.3 0.3 100 0.4 1.1 1.5 0.8 0 0.1 0.4 0.9 1.5
Leroy S. 3.4 8.8 38.6 1.4 3.4 40.7 0.1 0.9 14.3 2.8 4 6.8 1.3 0 2.1 1.6 0.5 8.3
Max F. 1.3 3.8 33.3 0 0 0 0 0.3 0 0.9 2.5 3.4 0.4 0 0.3 0.4 0.1 2.5
Shane S. 6.8 20.3 33.3 2.6 10.6 24.7 1.8 3.5 50 1 2.1 3.1 2 0.4 2.6 2 2.1 17.9
Tony C. 1.8 2.8 63.6 0 0 0 0.3 0.8 33.3 0.9 5.4 6.3 1.5 0.8 0.5 1.5 0.8 3.8
Player
Brian D.
Eric R.
Erwin B. (C)
Frankie S.
Jason J.
Leroy S.
Max F.
Shane S.
Tony C.

Upcoming Schedule

URL: url-production

Data: data-production