Lambda Basketball - All-Gender Rec Fall 2025

Lambda Basketball

All-Gender Rec Fall 2025

Hard to the Hole

Hard to the Hole

Current record:

2 wins-3 losses

Team Leaders

Leading Scorer

Shane S.

Shane S.

17.4 ppg

Top Rebounder

Tony C.

Tony C.

15 rpg

Assist Leader

Erwin B. (C)

Erwin B. (C)

5 apg

Steals Leader

Leroy S.

Leroy S.

2.4 spg

High FG%

Tony C.

Tony C.

0.7 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
20.8 60.6 34.3 7.2 25.6 28.1 2.6 6.6 39.4 10 26.6 36.6 14.4 1 7.2 12 5.8 51.4

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Buckets 09/7/25 23 63 36.5 7 20 35 5 11 45.5 7 26 33 19 0 10 7 7 58
Swish Bitsch 09/14/25 23 57 40.4 10 26 38.5 3 10 30 9 29 38 17 0 7 14 5 59
Come Dunk! 09/28/25 18 67 26.9 2 26 7.7 2 4 50 14 28 42 8 2 9 9 7 40
Ball Handlers 10/5/25 23 56 41.1 10 30 33.3 3 6 50 11 23 34 15 2 6 15 6 59
Lady and the Tramps 10/12/25 17 60 28.3 7 26 26.9 0 2 0 9 27 36 13 1 4 15 4 41
Season Totals: 104 303 34.3 36 128 28.1 13 33 39.4 50 133 183 72 5 36 60 29 257
Opponent Date
Buckets 09/7/25
Swish Bitsch 09/14/25
Come Dunk! 09/28/25
Ball Handlers 10/5/25
Lady and the Tramps 10/12/25
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Brian D. 3.4 11.2 30.4 1.6 4.8 33.3 0.2 0.6 33.3 1.2 2.6 3.8 1.8 0 0.2 1.2 0.4 8.6
Erwin B. (C) 1.6 6 26.7 0.6 2.2 27.3 0 0.2 0 0.8 3.8 4.6 5 0 1.4 3.4 1.2 3.8
Frankie S. 0.8 3 26.7 0.6 2.8 21.4 0 0 0 0.4 0.2 0.6 0.4 0 0 0.4 0 2.2
Jason J. 0.6 1.8 33.3 0.2 1 20 0.4 0.4 100 0.6 1.4 2 1.2 0 0 0.6 1.2 1.8
Leroy S. 3.8 10.8 35.2 1.4 4 35 0.2 1.4 14.3 3.6 5.4 9 1.8 0 2.4 2 0.6 9.2
Max F. 2 6 33.3 0 0 0 0 0.4 0 1.4 4 5.4 0.6 0 0.4 0.6 0.2 4
Shane S. 6.6 18.8 35.1 2.8 10.6 26.4 1.4 3 46.7 0.8 2.4 3.2 2.2 0.4 2 2.4 1.8 17.4
Tony C. 1.6 2.4 66.7 0 0 0 0.2 0.2 100 1 5 6 1.2 0.6 0.6 1.2 0.4 3.4
Player
Brian D.
Erwin B. (C)
Frankie S.
Jason J.
Leroy S.
Max F.
Shane S.
Tony C.

Upcoming Schedule

URL: url-production

Data: data-production