| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Come Dunk! | 09/7/25 | ? | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Hard to the Hole | 09/14/25 | ? | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Lady and the Tramps | 09/28/25 | ? | 1 | 8 | 12.5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Buckets | 10/5/25 | ? | 3 | 8 | 37.5 | 1 | 1 | 100 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | |
| Ball Handlers | 10/12/25 | ? | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Come Dunk! | 10/19/25 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Hard to the Hole | 10/26/25 | ? | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | ||
| Lady and the Tramps | 11/2/25 | ? | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 8 | ||
| Season Totals: | 12 | 40 | 30 | 1 | 7 | 14.3 | 0 | 3 | 0 | 7 | 20 | 27 | 3 | 1 | 1 | 13 | 9 | 25 | ||
| Opponent |
|---|
| Come Dunk! |
| Hard to the Hole |
| Lady and the Tramps |
| Buckets |
| Ball Handlers |
| Come Dunk! |
| Hard to the Hole |
| Lady and the Tramps |