| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard to the Hole | 09/7/25 | ? | 3 | 6 | 50 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 8 |
| Lady and the Tramps | 09/14/25 | ? | ||||||||||||||||||
| Ball Handlers | 09/28/25 | ? | 3 | 13 | 23.1 | 1 | 7 | 14.3 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 9 |
| Swish Bitsch | 10/5/25 | ? | 11 | 20 | 55 | 6 | 12 | 50 | 2 | 2 | 100 | 1 | 6 | 7 | 7 | 0 | 0 | 3 | 0 | 30 |
| Come Dunk! | 10/12/25 | ? | 5 | 16 | 31.3 | 2 | 7 | 28.6 | 1 | 2 | 50 | 0 | 6 | 6 | 0 | 6 | 0 | 2 | 1 | 13 |
| Hard to the Hole | 10/19/25 | ? | 9 | 19 | 47.4 | 5 | 10 | 50 | 2 | 2 | 100 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 1 | 25 |
| Lady and the Tramps | 10/26/25 | ? | 7 | 17 | 41.2 | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 5 | 5 | 11 | 4 | 0 | 2 | 2 | 15 |
| Ball Handlers | 11/2/25 | ? | 10 | 14 | 71.4 | 5 | 8 | 62.5 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 4 | 25 | |
| Season Totals: | 48 | 105 | 45.7 | 21 | 52 | 40.4 | 8 | 12 | 66.7 | 4 | 30 | 34 | 27 | 14 | 1 | 16 | 9 | 125 | ||
| Opponent |
|---|
| Hard to the Hole |
| Lady and the Tramps |
| Ball Handlers |
| Swish Bitsch |
| Come Dunk! |
| Hard to the Hole |
| Lady and the Tramps |
| Ball Handlers |