| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard to the Hole | 09/7/25 | ? | ||||||||||||||||||
| Lady and the Tramps | 09/14/25 | ? | ||||||||||||||||||
| Ball Handlers | 09/28/25 | ? | 1 | 7 | 14.3 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 3 | |
| Swish Bitsch | 10/5/25 | ? | 9 | 15 | 60 | 3 | 7 | 42.9 | 0 | 0 | 1 | 4 | 5 | 4 | 2 | 0 | 4 | 0 | 21 | |
| Come Dunk! | 10/12/25 | ? | 3 | 9 | 33.3 | 1 | 4 | 25 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 2 | 7 | |
| Hard to the Hole | 10/19/25 | ? | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lady and the Tramps | 10/26/25 | ? | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 1 | 1 | 4 | 6 | |
| Ball Handlers | 11/2/25 | ? | 6 | 15 | 40 | 2 | 5 | 40 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 14 | |
| Season Totals: | 22 | 53 | 41.5 | 7 | 23 | 30.4 | 0 | 0 | 0 | 7 | 20 | 27 | 13 | 10 | 4 | 10 | 7 | 51 | ||
| Opponent |
|---|
| Hard to the Hole |
| Lady and the Tramps |
| Ball Handlers |
| Swish Bitsch |
| Come Dunk! |
| Hard to the Hole |
| Lady and the Tramps |
| Ball Handlers |