| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard to the Hole | 09/7/25 | ? | 5 | 9 | 55.6 | 3 | 7 | 42.9 | 0 | 4 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 1 | 13 |
| Lady and the Tramps | 09/14/25 | ? | ||||||||||||||||||
| Ball Handlers | 09/28/25 | ? | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Swish Bitsch | 10/5/25 | ? | 6 | 13 | 46.2 | 2 | 5 | 40 | 4 | 4 | 100 | 2 | 10 | 12 | 3 | 0 | 0 | 1 | 0 | 18 |
| Come Dunk! | 10/12/25 | ? | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | |
| Hard to the Hole | 10/19/25 | ? | 5 | 15 | 33.3 | 1 | 5 | 20 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 0 | 11 | |
| Lady and the Tramps | 10/26/25 | ? | ||||||||||||||||||
| Ball Handlers | 11/2/25 | ? | ||||||||||||||||||
| Season Totals: | 16 | 48 | 33.3 | 6 | 20 | 30 | 4 | 8 | 50 | 6 | 29 | 35 | 12 | 2 | 0 | 5 | 5 | 42 | ||
| Opponent |
|---|
| Hard to the Hole |
| Lady and the Tramps |
| Ball Handlers |
| Swish Bitsch |
| Come Dunk! |
| Hard to the Hole |
| Lady and the Tramps |
| Ball Handlers |