| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swish Bitsch | 09/7/25 | ? | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 2 | 4 | 50 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 18 |
| Ball Handlers | 09/14/25 | ? | 3 | 14 | 21.4 | 1 | 7 | 14.3 | 3 | 5 | 60 | 1 | 7 | 8 | 3 | 3 | 0 | 5 | 5 | 10 |
| Hard to the Hole | 09/28/25 | ? | 6 | 18 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 3 | 15 | |
| Lady and the Tramps | 10/5/25 | ? | 5 | 17 | 29.4 | 2 | 6 | 33.3 | 2 | 5 | 40 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 0 | 14 |
| Buckets | 10/12/25 | ? | 7 | 15 | 46.7 | 6 | 10 | 60 | 7 | 8 | 87.5 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 2 | 27 |
| Swish Bitsch | 10/19/25 | ? | ||||||||||||||||||
| Ball Handlers | 10/26/25 | ? | ||||||||||||||||||
| Hard to the Hole | 11/2/25 | ? | 9 | 17 | 52.9 | 4 | 7 | 57.1 | 1 | 1 | 100 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 2 | 23 |
| Season Totals: | 37 | 98 | 37.8 | 18 | 45 | 40 | 15 | 23 | 65.2 | 4 | 22 | 26 | 23 | 11 | 0 | 22 | 14 | 107 | ||
| Opponent |
|---|
| Swish Bitsch |
| Ball Handlers |
| Hard to the Hole |
| Lady and the Tramps |
| Buckets |
| Swish Bitsch |
| Ball Handlers |
| Hard to the Hole |