| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swish Bitsch | 09/7/25 | ? | ||||||||||||||||||
| Ball Handlers | 09/14/25 | ? | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| Hard to the Hole | 09/28/25 | ? | ||||||||||||||||||
| Lady and the Tramps | 10/5/25 | ? | ||||||||||||||||||
| Buckets | 10/12/25 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swish Bitsch | 10/19/25 | ? | 3 | 8 | 37.5 | 3 | 4 | 75 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 9 | |
| Ball Handlers | 10/26/25 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Hard to the Hole | 11/2/25 | ? | ||||||||||||||||||
| Season Totals: | 3 | 14 | 21.4 | 3 | 5 | 60 | 0 | 0 | 0 | 5 | 10 | 15 | 1 | 2 | 0 | 2 | 3 | 9 | ||
| Opponent |
|---|
| Swish Bitsch |
| Ball Handlers |
| Hard to the Hole |
| Lady and the Tramps |
| Buckets |
| Swish Bitsch |
| Ball Handlers |
| Hard to the Hole |