| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swish Bitsch | 09/7/25 | ? | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ball Handlers | 09/14/25 | ? | 1 | 8 | 12.5 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 2 | |
| Hard to the Hole | 09/28/25 | ? | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | |
| Lady and the Tramps | 10/5/25 | ? | 2 | 5 | 40 | 1 | 1 | 100 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | |
| Buckets | 10/12/25 | ? | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 4 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Swish Bitsch | 10/19/25 | ? | 1 | 12 | 8.3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 2 |
| Ball Handlers | 10/26/25 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hard to the Hole | 11/2/25 | ? | ||||||||||||||||||
| Season Totals: | 6 | 38 | 15.8 | 3 | 17 | 17.6 | 1 | 5 | 20 | 3 | 11 | 14 | 6 | 5 | 0 | 7 | 12 | 16 | ||
| Opponent |
|---|
| Swish Bitsch |
| Ball Handlers |
| Hard to the Hole |
| Lady and the Tramps |
| Buckets |
| Swish Bitsch |
| Ball Handlers |
| Hard to the Hole |