| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swish Bitsch | 09/7/25 | ? | 4 | 8 | 50 | 0 | 1 | 0 | 1 | 4 | 25 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 0 | 9 |
| Ball Handlers | 09/14/25 | ? | 8 | 22 | 36.4 | 4 | 11 | 36.4 | 1 | 1 | 100 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 21 |
| Hard to the Hole | 09/28/25 | ? | 10 | 19 | 52.6 | 1 | 3 | 33.3 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 21 | |
| Lady and the Tramps | 10/5/25 | ? | 14 | 21 | 66.7 | 0 | 3 | 0 | 1 | 3 | 33.3 | 10 | 9 | 19 | 2 | 3 | 2 | 5 | 0 | 29 |
| Buckets | 10/12/25 | ? | 5 | 16 | 31.3 | 0 | 2 | 0 | 1 | 1 | 100 | 1 | 8 | 9 | 3 | 0 | 0 | 1 | 0 | 11 |
| Swish Bitsch | 10/19/25 | ? | ||||||||||||||||||
| Ball Handlers | 10/26/25 | ? | 8 | 23 | 34.8 | 2 | 7 | 28.6 | 1 | 2 | 50 | 5 | 4 | 9 | 0 | 3 | 3 | 7 | 0 | 19 |
| Hard to the Hole | 11/2/25 | ? | 8 | 18 | 44.4 | 1 | 5 | 20 | 3 | 5 | 60 | 1 | 5 | 6 | 5 | 2 | 1 | 3 | 4 | 20 |
| Season Totals: | 57 | 127 | 44.9 | 8 | 32 | 25 | 8 | 16 | 50 | 24 | 36 | 60 | 14 | 10 | 8 | 21 | 7 | 130 | ||
| Opponent |
|---|
| Swish Bitsch |
| Ball Handlers |
| Hard to the Hole |
| Lady and the Tramps |
| Buckets |
| Swish Bitsch |
| Ball Handlers |
| Hard to the Hole |