| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swish Bitsch | 09/7/25 | ? | 4 | 9 | 44.4 | 3 | 5 | 60 | 2 | 2 | 100 | 1 | 8 | 9 | 3 | 3 | 0 | 2 | 2 | 13 |
| Ball Handlers | 09/14/25 | ? | ||||||||||||||||||
| Hard to the Hole | 09/28/25 | ? | 2 | 12 | 16.7 | 0 | 8 | 0 | 2 | 2 | 100 | 1 | 7 | 8 | 7 | 0 | 0 | 2 | 0 | 6 |
| Lady and the Tramps | 10/5/25 | ? | ||||||||||||||||||
| Buckets | 10/12/25 | ? | 3 | 7 | 42.9 | 3 | 6 | 50 | 0 | 0 | 2 | 13 | 15 | 4 | 1 | 2 | 2 | 1 | 9 | |
| Swish Bitsch | 10/19/25 | ? | 4 | 17 | 23.5 | 1 | 8 | 12.5 | 1 | 2 | 50 | 1 | 8 | 9 | 3 | 2 | 0 | 3 | 4 | 10 |
| Ball Handlers | 10/26/25 | ? | 1 | 9 | 11.1 | 0 | 6 | 0 | 1 | 2 | 50 | 1 | 8 | 9 | 3 | 2 | 0 | 2 | 2 | 3 |
| Hard to the Hole | 11/2/25 | ? | 1 | 10 | 10 | 1 | 8 | 12.5 | 0 | 0 | 2 | 15 | 17 | 8 | 0 | 0 | 3 | 0 | 3 | |
| Season Totals: | 15 | 64 | 23.4 | 8 | 41 | 19.5 | 6 | 8 | 75 | 8 | 59 | 67 | 28 | 8 | 2 | 14 | 9 | 44 | ||
| Opponent |
|---|
| Swish Bitsch |
| Ball Handlers |
| Hard to the Hole |
| Lady and the Tramps |
| Buckets |
| Swish Bitsch |
| Ball Handlers |
| Hard to the Hole |