| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady and the Tramps | 09/7/25 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Come Dunk! | 09/14/25 | ? | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | ||
| Buckets | 09/28/25 | ? | 3 | 7 | 42.9 | 0 | 2 | 0 | 4 | 7 | 57.1 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 10 |
| Hard to the Hole | 10/5/25 | ? | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Swish Bitsch | 10/12/25 | ? | 1 | 6 | 16.7 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | |
| Lady and the Tramps | 10/19/25 | ? | ||||||||||||||||||
| Come Dunk! | 10/26/25 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Buckets | 11/2/25 | ? | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Season Totals: | 5 | 30 | 16.7 | 0 | 8 | 0 | 4 | 9 | 44.4 | 12 | 15 | 27 | 6 | 3 | 1 | 9 | 7 | 14 | ||
| Opponent |
|---|
| Lady and the Tramps |
| Come Dunk! |
| Buckets |
| Hard to the Hole |
| Swish Bitsch |
| Lady and the Tramps |
| Come Dunk! |
| Buckets |