| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady and the Tramps | 09/7/25 | ? | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | |
| Come Dunk! | 09/14/25 | ? | ||||||||||||||||||
| Buckets | 09/28/25 | ? | ||||||||||||||||||
| Hard to the Hole | 10/5/25 | ? | ||||||||||||||||||
| Swish Bitsch | 10/12/25 | ? | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 5 | 12 | |
| Lady and the Tramps | 10/19/25 | ? | 8 | 21 | 38.1 | 7 | 20 | 35 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | |
| Come Dunk! | 10/26/25 | ? | ||||||||||||||||||
| Buckets | 11/2/25 | ? | 7 | 22 | 31.8 | 7 | 21 | 33.3 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 21 |
| Season Totals: | 20 | 62 | 32.3 | 19 | 60 | 31.7 | 0 | 2 | 0 | 2 | 7 | 9 | 5 | 3 | 2 | 6 | 11 | 59 | ||
| Opponent |
|---|
| Lady and the Tramps |
| Come Dunk! |
| Buckets |
| Hard to the Hole |
| Swish Bitsch |
| Lady and the Tramps |
| Come Dunk! |
| Buckets |