| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady and the Tramps | 09/7/25 | ? | 5 | 11 | 45.5 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 3 | 11 |
| Come Dunk! | 09/14/25 | ? | 8 | 16 | 50 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 16 |
| Buckets | 09/28/25 | ? | 4 | 14 | 28.6 | 1 | 1 | 100 | 3 | 5 | 60 | 2 | 5 | 7 | 2 | 3 | 0 | 5 | 1 | 12 |
| Hard to the Hole | 10/5/25 | ? | 6 | 16 | 37.5 | 1 | 9 | 11.1 | 2 | 2 | 100 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 1 | 15 |
| Swish Bitsch | 10/12/25 | ? | ||||||||||||||||||
| Lady and the Tramps | 10/19/25 | ? | 4 | 15 | 26.7 | 0 | 4 | 0 | 2 | 5 | 40 | 2 | 14 | 16 | 5 | 3 | 0 | 2 | 0 | 10 |
| Come Dunk! | 10/26/25 | ? | 2 | 14 | 14.3 | 0 | 4 | 0 | 2 | 2 | 100 | 0 | 4 | 4 | 3 | 1 | 2 | 2 | 1 | 6 |
| Buckets | 11/2/25 | ? | 4 | 12 | 33.3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 0 | 8 | |
| Season Totals: | 33 | 98 | 33.7 | 3 | 25 | 12 | 9 | 18 | 50 | 8 | 38 | 46 | 24 | 13 | 2 | 22 | 6 | 78 | ||
| Opponent |
|---|
| Lady and the Tramps |
| Come Dunk! |
| Buckets |
| Hard to the Hole |
| Swish Bitsch |
| Lady and the Tramps |
| Come Dunk! |
| Buckets |