| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady and the Tramps | 09/7/25 | ? | 7 | 19 | 36.8 | 0 | 3 | 0 | 1 | 2 | 50 | 4 | 8 | 12 | 1 | 3 | 1 | 3 | 2 | 15 |
| Come Dunk! | 09/14/25 | ? | 3 | 10 | 30 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 14 | 3 | 6 | 0 | 2 | 0 | 6 |
| Buckets | 09/28/25 | ? | 4 | 12 | 33.3 | 2 | 4 | 50 | 1 | 2 | 50 | 4 | 8 | 12 | 1 | 1 | 0 | 4 | 1 | 11 |
| Hard to the Hole | 10/5/25 | ? | 7 | 18 | 38.9 | 1 | 7 | 14.3 | 1 | 2 | 50 | 4 | 5 | 9 | 4 | 5 | 0 | 4 | 1 | 16 |
| Swish Bitsch | 10/12/25 | ? | 11 | 28 | 39.3 | 2 | 7 | 28.6 | 3 | 3 | 100 | 7 | 6 | 13 | 1 | 0 | 0 | 5 | 5 | 27 |
| Lady and the Tramps | 10/19/25 | ? | 5 | 18 | 27.8 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 15 | 1 | 3 | 0 | 1 | 0 | 10 | |
| Come Dunk! | 10/26/25 | ? | 3 | 15 | 20 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 0 | 4 | 1 | 3 | 1 | 6 |
| Buckets | 11/2/25 | ? | ||||||||||||||||||
| Season Totals: | 40 | 120 | 33.3 | 5 | 29 | 17.2 | 6 | 13 | 46.2 | 30 | 50 | 80 | 11 | 22 | 2 | 22 | 10 | 91 | ||
| Opponent |
|---|
| Lady and the Tramps |
| Come Dunk! |
| Buckets |
| Hard to the Hole |
| Swish Bitsch |
| Lady and the Tramps |
| Come Dunk! |
| Buckets |