2025-09-07, 1:00 PM@Weho Rec Center - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Swish Bitsch |
44 | 22 | 32.1 | 10 | 10 | 14 |
Come Dunk! |
57 | 32 | 42.6 | 11 | 12 | 5 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny R. (C) | 7 | 13 | 53.8 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 16 | |
Elijah G. | 3 | 18 | 16.7 | 3 | 14 | 21.4 | 1 | 5 | 20 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 10 |
Jerry T. | 2 | 6 | 33.3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 4 | |
Jaice G. | 3 | 11 | 27.3 | 1 | 2 | 50 | 0 | 0 | 2 | 9 | 11 | 3 | 2 | 2 | 2 | 4 | 7 | |
Patrick N. | Did not play | |||||||||||||||||
Ray W. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Xesc R. | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 1 | 5 | 6 | 1 | 5 | 0 | 2 | 3 | 7 | |
Team Totals: | 18 | 56 | 32.1 | 7 | 28 | 25 | 1 | 5 | 20 | 6 | 16 | 22 | 10 | 12 | 3 | 10 | 14 | 44 |
Name |
---|
Danny R. (C) |
Elijah G. |
Jerry T. |
Jaice G. |
Patrick N. |
Ray W. |
Xesc R. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael B. (C) | 5 | 8 | 62.5 | 3 | 4 | 75 | 4 | 4 | 100 | 1 | 9 | 10 | 0 | 0 | 2 | 2 | 0 | 17 |
Aaron M. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | |
Brandon G. | 4 | 8 | 50 | 0 | 1 | 0 | 1 | 4 | 25 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 0 | 9 |
Jordan R. | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 2 | 4 | 50 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 18 |
Maurice H. | Did not play | |||||||||||||||||
Mikey S. | Did not play | |||||||||||||||||
Trong N. | 4 | 9 | 44.4 | 3 | 5 | 60 | 2 | 2 | 100 | 1 | 8 | 9 | 3 | 3 | 0 | 2 | 2 | 13 |
Brandon I. | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Team Totals: | 20 | 47 | 42.6 | 8 | 18 | 44.4 | 9 | 14 | 64.3 | 7 | 25 | 32 | 11 | 6 | 4 | 12 | 5 | 57 |
Name |
---|
Michael B. (C) |
Aaron M. |
Brandon G. |
Jordan R. |
Maurice H. |
Mikey S. |
Trong N. |
Brandon I. |
Team Totals: |