2025-05-04 at 1:00 PM
Location: Weho Rec Center
Notes: #3 vs. #6
2025-05-04, 1:00 PM@Weho Rec Center - Playoff Game
Notes: #3 vs. #6
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Nothing But Wet |
69 | 38 | 50.9 | 23 | 13 | 6 |
BackDoor Cuts |
44 | 36 | 24.6 | 14 | 9 | 7 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam P. | 3 | 5 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 6 | |
Brian D. | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 2 | 10 | |
Casey D. | Did not play | |||||||||||||||||
Erwin (C) | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 3 | 13 | 1 | 0 | 5 | 1 | 5 | |
Tony C. | Did not play | |||||||||||||||||
Xesc | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 3 | 4 | 75 | 0 | 9 | 9 | 2 | 2 | 0 | 4 | 1 | 15 |
William T. | 15 | 23 | 65.2 | 0 | 0 | 3 | 3 | 100 | 3 | 10 | 13 | 1 | 1 | 5 | 1 | 1 | 33 | |
Team Totals: | 29 | 57 | 50.9 | 5 | 14 | 35.7 | 6 | 7 | 85.7 | 4 | 34 | 38 | 23 | 7 | 5 | 13 | 6 | 69 |
Name |
---|
Adam P. |
Brian D. |
Casey D. |
Erwin (C) |
Tony C. |
Xesc |
William T. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane (C) | 2 | 14 | 14.3 | 2 | 12 | 16.7 | 2 | 7 | 28.6 | 1 | 3 | 4 | 6 | 2 | 1 | 1 | 2 | 8 |
David M. | 3 | 13 | 23.1 | 2 | 4 | 50 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 8 | |
Frankie | Did not play | |||||||||||||||||
Michael B. | Did not play | |||||||||||||||||
Maks H. | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 11 | 4 | 0 | 0 | 1 | 2 | 4 | |
Terrance | 9 | 28 | 32.1 | 3 | 10 | 30 | 1 | 6 | 16.7 | 4 | 9 | 13 | 3 | 3 | 0 | 4 | 1 | 22 |
Ziggy | Did not play | |||||||||||||||||
Joshua E. | 1 | 9 | 11.1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | |
Team Totals: | 17 | 69 | 24.6 | 7 | 33 | 21.2 | 3 | 13 | 23.1 | 14 | 22 | 36 | 14 | 8 | 1 | 9 | 7 | 44 |
Name |
---|
Shane (C) |
David M. |
Frankie |
Michael B. |
Maks H. |
Terrance |
Ziggy |
Joshua E. |
Team Totals: |