Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Raiders | 02/2/25 | ? | ||||||||||||||||||
Pass it to Daddy | 02/23/25 | ? | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | |
Gay for Play | 03/9/25 | ? | 4 | 9 | 44.4 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 1 | 8 | |
Pick N' Poppers | 03/16/25 | ? | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 6 |
BackDoor Cuts | 03/23/25 | ? | 3 | 9 | 33.3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 6 | |
Rim Raiders | 03/30/25 | ? | 2 | 7 | 28.6 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 2 | 0 | 2 | 1 | 4 | |
Pass it to Daddy | 04/6/25 | ? | 3 | 10 | 30 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 6 |
Gay for Play | 04/27/25 | ? | 1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 2 | 2 |
Season Totals: | 23 | 67 | 34.3 | 1 | 14 | 7.1 | 0 | 8 | 0 | 21 | 52 | 73 | 11 | 11 | 0 | 4 | 12 | 47 |
Opponent |
---|
Rim Raiders |
Pass it to Daddy |
Gay for Play |
Pick N' Poppers |
BackDoor Cuts |
Rim Raiders |
Pass it to Daddy |
Gay for Play |