Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Raiders | 02/2/25 | ? | 7 | 16 | 43.8 | 0 | 3 | 0 | 4 | 6 | 66.7 | 2 | 5 | 7 | 1 | 6 | 0 | 2 | 2 | 18 |
Pass it to Daddy | 02/23/25 | ? | 8 | 14 | 57.1 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 2 | 19 |
Gay for Play | 03/9/25 | ? | 11 | 14 | 78.6 | 2 | 4 | 50 | 4 | 5 | 80 | 1 | 11 | 12 | 5 | 2 | 1 | 3 | 2 | 28 |
Pick N' Poppers | 03/16/25 | ? | 4 | 8 | 50 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 6 | 6 | 4 | 4 | 0 | 4 | 3 | 10 |
BackDoor Cuts | 03/23/25 | ? | 3 | 7 | 42.9 | 0 | 2 | 0 | 2 | 4 | 50 | 1 | 7 | 8 | 9 | 3 | 0 | 2 | 5 | 8 |
Rim Raiders | 03/30/25 | ? | 5 | 14 | 35.7 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | 10 | 5 | 2 | 0 | 7 | 2 | 10 | |
Pass it to Daddy | 04/6/25 | ? | 4 | 10 | 40 | 1 | 1 | 100 | 2 | 4 | 50 | 2 | 8 | 10 | 3 | 2 | 0 | 1 | 3 | 11 |
Gay for Play | 04/27/25 | ? | 3 | 7 | 42.9 | 1 | 1 | 100 | 1 | 4 | 25 | 1 | 11 | 12 | 4 | 1 | 0 | 1 | 0 | 8 |
Season Totals: | 54 | 111 | 48.6 | 7 | 25 | 28 | 23 | 46 | 50 | 9 | 75 | 84 | 39 | 26 | 1 | 31 | 26 | 138 |
Opponent |
---|
Rim Raiders |
Pass it to Daddy |
Gay for Play |
Pick N' Poppers |
BackDoor Cuts |
Rim Raiders |
Pass it to Daddy |
Gay for Play |