2025-03-23, 5:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Nothing But Wet |
60 | 30 | 42.4 | 17 | 6 | 9 |
BackDoor Cuts |
58 | 28 | 42.4 | 12 | 11 | 14 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William T. | 12 | 22 | 54.5 | 0 | 1 | 0 | 2 | 2 | 100 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | 26 |
| Xesc | 3 | 7 | 42.9 | 0 | 2 | 0 | 2 | 4 | 50 | 1 | 7 | 8 | 9 | 3 | 0 | 2 | 5 | 8 |
| Tony C. | Did not play | |||||||||||||||||
| Erwin (C) | 3 | 5 | 60 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 3 | 8 |
| Casey D. | Did not play | |||||||||||||||||
| Brian D. | 4 | 16 | 25 | 2 | 7 | 28.6 | 2 | 2 | 100 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 12 |
| Adam P. | 3 | 9 | 33.3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 6 | |
| Team Totals: | 25 | 59 | 42.4 | 4 | 16 | 25 | 6 | 9 | 66.7 | 10 | 20 | 30 | 17 | 8 | 0 | 6 | 9 | 60 |
| Name |
|---|
| William T. |
| Xesc |
| Tony C. |
| Erwin (C) |
| Casey D. |
| Brian D. |
| Adam P. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua E. | Did not play | |||||||||||||||||
| Ziggy | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | |
| Terrance | 15 | 25 | 60 | 2 | 4 | 50 | 0 | 1 | 0 | 5 | 11 | 16 | 3 | 0 | 1 | 5 | 1 | 32 |
| Maks H. | 2 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 6 | |
| Michael B. | Did not play | |||||||||||||||||
| Frankie | Did not play | |||||||||||||||||
| David M. | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Shane (C) | 5 | 18 | 27.8 | 3 | 13 | 23.1 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 4 | 5 | 13 | |
| Sub - Eathan | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | |
| Team Totals: | 25 | 59 | 42.4 | 8 | 25 | 32 | 0 | 1 | 0 | 10 | 18 | 28 | 12 | 3 | 2 | 11 | 14 | 58 |
| Name |
|---|
| Joshua E. |
| Ziggy |
| Terrance |
| Maks H. |
| Michael B. |
| Frankie |
| David M. |
| Shane (C) |
| Sub - Eathan |
| Team Totals: |