2018-03-18, 3:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Team Brad |
117 | 61 | 57 | 27 | 10 | 3 |
Team Shane |
63 | 27 | 33.3 | 13 | 12 | 2 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Henri | Did not play | |||||||||||||||||
| Brad Yahn | Did not play | |||||||||||||||||
| Chase Varnado | Did not play | |||||||||||||||||
| Danny Rivero | Did not play | |||||||||||||||||
| Frankie Suarez | Did not play | |||||||||||||||||
| Jason Jaramillo | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 12 | 1 | 0 | 2 | 1 | 2 | |
| Michael Maulano | 2 | 11 | 18.2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | |
| Michiel Thomas | Did not play | |||||||||||||||||
| Mike Kelley | 18 | 29 | 62.1 | 0 | 0 | 0 | 0 | 14 | 16 | 30 | 0 | 5 | 3 | 3 | 0 | 36 | ||
| Substitute #2 | 20 | 28 | 71.4 | 3 | 4 | 75 | 1 | 1 | 100 | 5 | 8 | 13 | 7 | 0 | 0 | 2 | 0 | 44 |
| Substitute #5 | 12 | 21 | 57.1 | 6 | 10 | 60 | 1 | 1 | 100 | 1 | 8 | 9 | 8 | 5 | 0 | 2 | 0 | 31 |
| Team Totals: | 53 | 93 | 57 | 9 | 16 | 56.3 | 2 | 2 | 100 | 23 | 38 | 61 | 27 | 12 | 4 | 10 | 3 | 117 |
| Name |
|---|
| Alex Henri |
| Brad Yahn |
| Chase Varnado |
| Danny Rivero |
| Frankie Suarez |
| Jason Jaramillo |
| Michael Maulano |
| Michiel Thomas |
| Mike Kelley |
| Substitute #2 |
| Substitute #5 |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Davis | 11 | 29 | 37.9 | 5 | 12 | 41.7 | 1 | 1 | 100 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 27 |
| Bryson Conley | 4 | 12 | 33.3 | 0 | 0 | 2 | 2 | 100 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 10 | |
| Cullin Iannucci | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| John John Palmares | Did not play | |||||||||||||||||
| Joseph Doronio | 1 | 6 | 16.7 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Reyes Zaragoza | 4 | 14 | 28.6 | 4 | 12 | 33.3 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 6 | 0 | 12 | |
| Shane Utton | 6 | 14 | 42.9 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 3 | 1 | 1 | 0 | 12 | |
| Terry Lawyer | Did not play | |||||||||||||||||
| Team Totals: | 26 | 78 | 33.3 | 9 | 32 | 28.1 | 3 | 3 | 100 | 9 | 18 | 27 | 13 | 6 | 3 | 12 | 2 | 63 |
| Name |
|---|
| Brian Davis |
| Bryson Conley |
| Cullin Iannucci |
| John John Palmares |
| Joseph Doronio |
| Reyes Zaragoza |
| Shane Utton |
| Terry Lawyer |
| Team Totals: |