| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Cam | 02/25/18 | ? | 7 | 13 | 53.8 | 0 | 2 | 0 | 1 | 1 | 100 | 5 | 11 | 16 | 1 | 0 | 1 | 0 | 2 | 15 |
| Team Elverick | 03/4/18 | ? | 9 | 17 | 52.9 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 18 | ||
| Team Shane | 03/18/18 | ? | 18 | 29 | 62.1 | 0 | 0 | 0 | 0 | 14 | 16 | 30 | 0 | 5 | 3 | 3 | 0 | 36 | ||
| Team Ty | 04/8/18 | ? | 6 | 20 | 30 | 0 | 4 | 0 | 0 | 0 | 7 | 12 | 19 | 2 | 0 | 0 | 1 | 4 | 12 | |
| Team Elijah | 04/15/18 | ? | 11 | 17 | 64.7 | 3 | 4 | 75 | 0 | 0 | 10 | 9 | 19 | 2 | 0 | 1 | 1 | 4 | 25 | |
| Team Cam | 04/22/18 | ? | 11 | 19 | 57.9 | 3 | 4 | 75 | 2 | 4 | 50 | 1 | 11 | 12 | 1 | 0 | 1 | 1 | 2 | 21 |
| Team Elverick | 04/29/18 | ? | ||||||||||||||||||
| Season Totals: | 62 | 115 | 53.9 | 6 | 14 | 42.9 | 3 | 5 | 60 | 45 | 64 | 109 | 6 | 5 | 6 | 6 | 13 | 127 | ||
| Opponent |
|---|
| Team Cam |
| Team Elverick |
| Team Shane |
| Team Ty |
| Team Elijah |
| Team Cam |
| Team Elverick |