Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Cam | 02/25/18 | ? | 4 | 9 | 44.4 | 1 | 5 | 20 | 1 | 2 | 50 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 10 |
Team Elverick | 03/4/18 | ? | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | |
Team Shane | 03/18/18 | ? | ||||||||||||||||||
Team Ty | 04/8/18 | ? | ||||||||||||||||||
Team Elijah | 04/15/18 | ? | ||||||||||||||||||
Team Cam | 04/22/18 | ? | ||||||||||||||||||
Team Elverick | 04/29/18 | ? | ||||||||||||||||||
Season Totals: | 7 | 12 | 58.3 | 3 | 7 | 42.9 | 1 | 2 | 50 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 18 |
Opponent |
---|
Team Cam |
Team Elverick |
Team Shane |
Team Ty |
Team Elijah |
Team Cam |
Team Elverick |