Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Cam | 02/25/18 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Elverick | 03/4/18 | ? | ||||||||||||||||||
Team Shane | 03/18/18 | ? | 2 | 11 | 18.2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | |
Team Ty | 04/8/18 | ? | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | |
Team Elijah | 04/15/18 | ? | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | |
Team Cam | 04/22/18 | ? | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
Team Elverick | 04/29/18 | ? | ||||||||||||||||||
Season Totals: | 4 | 21 | 19 | 1 | 6 | 16.7 | 0 | 0 | 0 | 5 | 7 | 12 | 2 | 1 | 1 | 2 | 12 | 9 |
Opponent |
---|
Team Cam |
Team Elverick |
Team Shane |
Team Ty |
Team Elijah |
Team Cam |
Team Elverick |