Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Cam | 02/25/18 | ? | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
Team Elverick | 03/4/18 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Team Shane | 03/18/18 | ? | ||||||||||||||||||
Team Ty | 04/8/18 | ? | 1 | 8 | 12.5 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
Team Elijah | 04/15/18 | ? | 3 | 5 | 60 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | |
Team Cam | 04/22/18 | ? | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | |
Team Elverick | 04/29/18 | ? | ||||||||||||||||||
Season Totals: | 11 | 29 | 37.9 | 7 | 21 | 33.3 | 0 | 1 | 0 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 5 | 29 |
Opponent |
---|
Team Cam |
Team Elverick |
Team Shane |
Team Ty |
Team Elijah |
Team Cam |
Team Elverick |