Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Cam | 02/25/18 | ? | 5 | 10 | 50 | 3 | 6 | 50 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 6 | 1 | 13 | |
Team Elverick | 03/4/18 | ? | 9 | 12 | 75 | 3 | 4 | 75 | 5 | 5 | 100 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 1 | 26 |
Team Shane | 03/18/18 | ? | ||||||||||||||||||
Team Ty | 04/8/18 | ? | 7 | 20 | 35 | 5 | 11 | 45.5 | 6 | 8 | 75 | 3 | 8 | 11 | 3 | 1 | 3 | 2 | 1 | 25 |
Team Elijah | 04/15/18 | ? | 9 | 20 | 45 | 5 | 10 | 50 | 4 | 5 | 80 | 0 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 27 |
Team Cam | 04/22/18 | ? | 6 | 13 | 46.2 | 1 | 5 | 20 | 6 | 13 | 46.2 | 0 | 10 | 10 | 5 | 1 | 0 | 1 | 1 | 19 |
Team Elverick | 04/29/18 | ? | ||||||||||||||||||
Season Totals: | 36 | 75 | 48 | 17 | 36 | 47.2 | 21 | 31 | 67.7 | 4 | 29 | 33 | 17 | 3 | 6 | 14 | 6 | 110 |
Opponent |
---|
Team Cam |
Team Elverick |
Team Shane |
Team Ty |
Team Elijah |
Team Cam |
Team Elverick |