| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Cam | 02/25/18 | ? | ||||||||||||||||||
| Team Elverick | 03/4/18 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | ||
| Team Shane | 03/18/18 | ? | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 12 | 1 | 0 | 2 | 1 | 2 | |
| Team Ty | 04/8/18 | ? | ||||||||||||||||||
| Team Elijah | 04/15/18 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 1 | 0 | 2 | 2 | 2 | ||
| Team Cam | 04/22/18 | ? | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 |
| Team Elverick | 04/29/18 | ? | ||||||||||||||||||
| Season Totals: | 4 | 11 | 36.4 | 0 | 2 | 0 | 1 | 2 | 50 | 6 | 14 | 20 | 29 | 3 | 0 | 4 | 6 | 9 | ||
| Opponent |
|---|
| Team Cam |
| Team Elverick |
| Team Shane |
| Team Ty |
| Team Elijah |
| Team Cam |
| Team Elverick |