| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Elverick | 02/25/18 | ? | 2 | 6 | 33.3 | 2 | 4 | 50 | 2 | 4 | 50 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 3 | 8 |
| Team Elijah | 03/4/18 | ? | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Team Brad | 03/18/18 | ? | 6 | 14 | 42.9 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 3 | 1 | 1 | 0 | 12 | |
| Team Cam | 04/8/18 | ? | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 7 | 7 | 3 | 1 | 1 | 3 | 1 | 9 |
| Team Ty | 04/15/18 | ? | 1 | 7 | 14.3 | 1 | 4 | 25 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 3 | |
| Team Elverick | 04/22/18 | ? | 7 | 13 | 53.8 | 1 | 7 | 14.3 | 1 | 2 | 50 | 2 | 11 | 13 | 2 | 1 | 1 | 1 | 5 | 16 |
| Team Elijah | 04/29/18 | ? | Stats were not recorded for this game. | |||||||||||||||||
| Season Totals: | 19 | 50 | 38 | 6 | 22 | 27.3 | 4 | 8 | 50 | 9 | 35 | 44 | 9 | 7 | 6 | 12 | 12 | 48 | ||
| Opponent |
|---|
| Team Elverick |
| Team Elijah |
| Team Brad |
| Team Cam |
| Team Ty |
| Team Elverick |
| Team Elijah |