| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Cam | 02/25/18 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Team Elverick | 03/4/18 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | ||
| Team Shane | 03/18/18 | ? | ||||||||||||||||||
| Team Ty | 04/8/18 | ? | ||||||||||||||||||
| Team Elijah | 04/15/18 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Team Cam | 04/22/18 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Team Elverick | 04/29/18 | ? | ||||||||||||||||||
| Season Totals: | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 1 | 4 | ||
| Opponent |
|---|
| Team Cam |
| Team Elverick |
| Team Shane |
| Team Ty |
| Team Elijah |
| Team Cam |
| Team Elverick |