Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Cam | 02/25/18 | ? | 3 | 7 | 42.9 | 3 | 6 | 50 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 9 |
Team Elverick | 03/4/18 | ? | 3 | 5 | 60 | 1 | 1 | 100 | 3 | 4 | 75 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
Team Shane | 03/18/18 | ? | ||||||||||||||||||
Team Ty | 04/8/18 | ? | 6 | 7 | 85.7 | 4 | 5 | 80 | 3 | 4 | 75 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 4 | 17 |
Team Elijah | 04/15/18 | ? | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 50 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 4 | 2 |
Team Cam | 04/22/18 | ? | ||||||||||||||||||
Team Elverick | 04/29/18 | ? | ||||||||||||||||||
Season Totals: | 12 | 21 | 57.1 | 8 | 14 | 57.1 | 8 | 14 | 57.1 | 5 | 9 | 14 | 8 | 2 | 0 | 10 | 10 | 38 |
Opponent |
---|
Team Cam |
Team Elverick |
Team Shane |
Team Ty |
Team Elijah |
Team Cam |
Team Elverick |