2015-03-15 at 2:00 PM
Location: Bancroft Middle School
2015-03-15, 2:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Driving Ms. Davis |
49 | 37 | 30.6 | 7 | 10 | 14 |
Beast Mode Ballerz |
42 | 38 | 21.2 | 6 | 10 | 13 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Davis | Did not play | |||||||||||||||||
| German Manjarrez | 6 | 19 | 31.6 | 0 | 0 | 9 | 12 | 75 | 5 | 10 | 15 | 3 | 0 | 0 | 4 | 3 | 21 | |
| Hunter Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 3 | 2 | 3 | 0 | |||
| John Palmares | 2 | 10 | 20 | 1 | 5 | 20 | 5 | 5 | 100 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 10 |
| Jose Rios | 3 | 7 | 42.9 | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 10 |
| Mike Brown | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 3 | 6 | |
| Mitch Bederman | Did not play | |||||||||||||||||
| Scott Deputron | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| Team Totals: | 15 | 49 | 30.6 | 4 | 11 | 36.4 | 15 | 20 | 75 | 8 | 29 | 37 | 7 | 7 | 4 | 10 | 14 | 49 |
| Name |
|---|
| Brian Davis |
| German Manjarrez |
| Hunter Johnson |
| John Palmares |
| Jose Rios |
| Mike Brown |
| Mitch Bederman |
| Scott Deputron |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Taliaferro | 2 | 7 | 28.6 | 0 | 0 | 2 | 4 | 50 | 7 | 8 | 15 | 0 | 1 | 0 | 1 | 3 | 6 | |
| Donna Hubley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Elijah Gil | 3 | 16 | 18.8 | 1 | 8 | 12.5 | 6 | 10 | 60 | 0 | 7 | 7 | 3 | 2 | 0 | 2 | 2 | 13 |
| Garet Lamb | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Michiel Thomas | 5 | 7 | 71.4 | 4 | 5 | 80 | 3 | 4 | 75 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 17 |
| Quin Valenzuela | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Scott Deemer | 1 | 4 | 25 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 1 | 9 | 10 | 0 | 0 | 2 | 1 | 3 | 6 |
| Tom Welch | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Team Totals: | 11 | 52 | 21.2 | 6 | 24 | 25 | 14 | 25 | 56 | 11 | 27 | 38 | 6 | 3 | 2 | 10 | 13 | 42 |
| Name |
|---|
| David Taliaferro |
| Donna Hubley |
| Elijah Gil |
| Garet Lamb |
| Michiel Thomas |
| Quin Valenzuela |
| Scott Deemer |
| Tom Welch |
| Team Totals: |