2013-04-28 at 3:00 PM
Location: Bancroft Middle School
2013-04-28, 3:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Team Booty Pop |
54 | 36 | 37.5 | 12 | 11 | 15 |
Trade School Divas |
56 | 36 | 40.3 | 10 | 2 | 14 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Fowler | 5 | 10 | 50 | 3 | 3 | 100 | 0 | 2 | 0 | 1 | 6 | 7 | 0 | 1 | 1 | 4 | 5 | 13 |
Frank Suarez | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
Kevin Powers | 4 | 12 | 33.3 | 0 | 0 | 1 | 2 | 50 | 2 | 3 | 5 | 6 | 0 | 2 | 3 | 1 | 9 | |
Lamont Grant | Did not play | |||||||||||||||||
Miguel Garcia | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | ||
Jr. Zaragoza | Did not play | |||||||||||||||||
Scott Deemer | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 10 | 10 | 1 | 1 | 1 | 3 | 3 | 10 |
Scott Ureta | 7 | 17 | 41.2 | 2 | 10 | 20 | 4 | 5 | 80 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 3 | 20 |
Nate McIntosh | Did not play | |||||||||||||||||
Team Totals: | 21 | 56 | 37.5 | 7 | 21 | 33.3 | 5 | 11 | 45.5 | 7 | 29 | 36 | 12 | 2 | 4 | 11 | 15 | 54 |
Name |
---|
Eli Fowler |
Frank Suarez |
Kevin Powers |
Lamont Grant |
Miguel Garcia |
Jr. Zaragoza |
Scott Deemer |
Scott Ureta |
Nate McIntosh |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Davis | 6 | 14 | 42.9 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 2 | 13 | |
Charlie Sanders | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 6 | ||
Jermaine Johnson | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 6 | |
Jose Rios | 4 | 8 | 50 | 0 | 0 | 2 | 7 | 28.6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 10 | |
Keen Valenzuela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Nick Martin | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Aceto | 2 | 11 | 18.2 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 6 |
Tom (Bear Jordan) Welch | 7 | 15 | 46.7 | 0 | 3 | 0 | 1 | 4 | 25 | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 2 | 15 |
Team Totals: | 25 | 62 | 40.3 | 1 | 10 | 10 | 5 | 16 | 31.3 | 16 | 20 | 36 | 10 | 6 | 1 | 2 | 14 | 56 |
Name |
---|
Brian Davis |
Charlie Sanders |
Jermaine Johnson |
Jose Rios |
Keen Valenzuela |
Nick Martin |
Ryan Aceto |
Tom (Bear Jordan) Welch |
Team Totals: |