Lambda Basketball - Spring 2013

Lambda Basketball

Spring 2013

Trade School Divas

Trade School Divas

Current record:

7 wins-6 losses

Team Leaders

Leading Scorer

Ryan Aceto

Ryan Aceto

13.6 ppg

Top Rebounder

Charlie Sanders

Charlie Sanders

6.3 rpg

Assist Leader

Ryan Aceto

Ryan Aceto

2.9 apg

Steals Leader

Ryan Aceto

Ryan Aceto

1.9 spg

High FG%

Brian Davis

Brian Davis

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
21.8 56.3 38.8 3 11.1 27.1 6.8 14.2 47.6 11 20.1 31.1 10.1 1.7 7.6 9.8 10.8 53.5

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Oops I Did You Again 04/7/13 19 59 32.2 2 9 22.2 4 6 66.7 11 22 33 8 1 5 9 10 45
Team Bruce 04/14/13 25 60 41.7 2 9 22.2 2 11 18.2 21 12 33 9 1 8 11 15 54
Team Booty Pop 04/28/13 25 62 40.3 1 10 10 5 16 31.3 16 20 36 10 1 6 2 14 56
The Cruzers 05/5/13 20 54 37 6 14 42.9 9 14 64.3 3 23 26 12 3 8 15 9 55
Pump-N-Munch 06/2/13 21 56 37.5 6 15 40 6 21 28.6 11 18 29 12 1 8 15 8 54
Oops I Did You Again 06/16/13 20 45 44.4 5 11 45.5 9 12 75 6 14 20 7 2 0 4 15 54
Team Bruce 06/23/13 Game not played due to forfeit
Team Booty Pop 06/30/13 24 49 49 3 10 30 10 20 50 7 17 24 14 0 9 15 0 61
The Cruzers 07/14/13 20 58 34.5 2 16 12.5 8 19 42.1 13 25 38 10 1 11 10 16 50
Pump-N-Munch 07/21/13 28 73 38.4 3 11 27.3 7 11 63.6 16 23 39 18 4 18 8 1 66
Season Totals: 262 675 38.8 36 133 27.1 81 170 47.6 132 241 373 121 20 91 118 130 642
Opponent Date
Oops I Did You Again 04/7/13
Team Bruce 04/14/13
Team Booty Pop 04/28/13
The Cruzers 05/5/13
Pump-N-Munch 06/2/13
Oops I Did You Again 06/16/13
Team Bruce 06/23/13
Team Booty Pop 06/30/13
The Cruzers 07/14/13
Pump-N-Munch 07/21/13
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Brian Davis 4.8 10.1 47.1 0.7 2.7 25 0.8 1.3 56.3 0.6 3.6 4.2 2.3 0.3 1.4 1.1 1 10.9
Charlie Sanders 5.3 12.1 44.1 0.3 1.3 20 2.2 3.7 59.1 2.2 4.2 6.3 1.5 0.7 1.8 1.3 1.3 13.1
Jermaine Johnson 1.8 5.8 30.4 0 0 0 0.7 3.4 19.5 3.3 2.3 5.6 1.5 0 0.9 2.1 2.8 4.2
Jose Rios 2.7 7.4 36 0.3 1.1 23.1 1.2 2.3 51.9 2.1 3.2 5.3 1.4 0.3 1.1 1.1 1.7 6.8
Keen Valenzuela 0.3 1.3 18.8 0 0 0 0 0 0 0.3 0.8 1.1 0.2 0 0.2 0.3 0.4 0.5
Nick Martin 0.3 1.9 13 0 0.2 0 0 0.2 0 0.7 1.3 1.9 0.1 0.2 0.3 0.3 0.8 0.5
Ryan Aceto 3.8 9.4 40.7 1.1 3.3 32.5 1.4 2.2 65.4 0.3 3 3.3 2.2 0.1 1.4 2.5 1.1 10.2
Tom (Bear Jordan) Welch 3 8.3 36.4 0.8 2.6 29 0.6 1.2 50 1.7 1.8 3.4 0.9 0.1 0.6 1.3 1.8 7.3
Player
Brian Davis
Charlie Sanders
Jermaine Johnson
Jose Rios
Keen Valenzuela
Nick Martin
Ryan Aceto
Tom (Bear Jordan) Welch

Upcoming Schedule

URL: url-production

Data: data-production