| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oops I Did You Again | 04/7/13 | ? | 6 | 12 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 12 | |
| Team Bruce | 04/14/13 | ? | 9 | 18 | 50 | 1 | 4 | 25 | 1 | 3 | 33.3 | 2 | 3 | 5 | 5 | 5 | 0 | 3 | 1 | 20 |
| Team Booty Pop | 04/28/13 | ? | 6 | 14 | 42.9 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 2 | 13 | |
| The Cruzers | 05/5/13 | ? | 6 | 12 | 50 | 1 | 3 | 33.3 | 3 | 4 | 75 | 0 | 3 | 3 | 5 | 1 | 2 | 4 | 2 | 16 |
| Pump-N-Munch | 06/2/13 | ? | ||||||||||||||||||
| Oops I Did You Again | 06/16/13 | ? | 3 | 6 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 7 | |
| Team Booty Pop | 06/30/13 | ? | ||||||||||||||||||
| The Cruzers | 07/14/13 | ? | 7 | 19 | 36.8 | 1 | 6 | 16.7 | 2 | 4 | 50 | 2 | 7 | 9 | 3 | 3 | 0 | 0 | 3 | 17 |
| Pump-N-Munch | 07/21/13 | ? | 10 | 15 | 66.7 | 2 | 5 | 40 | 0 | 0 | 2 | 5 | 7 | 4 | 3 | 0 | 1 | 0 | 22 | |
| Season Totals: | 57 | 121 | 47.1 | 8 | 32 | 25 | 9 | 16 | 56.3 | 7 | 43 | 50 | 28 | 17 | 4 | 13 | 12 | 131 | ||
| Opponent |
|---|
| Oops I Did You Again |
| Team Bruce |
| Team Booty Pop |
| The Cruzers |
| Pump-N-Munch |
| Oops I Did You Again |
| Team Booty Pop |
| The Cruzers |
| Pump-N-Munch |