Lambda Basketball - Spring 2013

Lambda Basketball

Spring 2013

Oops I Did You Again

Oops I Did You Again

Current record:

9 wins-2 losses

Team Leaders

Leading Scorer

Kenne Tompkins

Kenne Tompkins

16 ppg

Top Rebounder

Garsten Bergquist

Garsten Bergquist

12.9 rpg

Assist Leader

A.J. Bohac

A.J. Bohac

3.8 apg

Steals Leader

Kenne Tompkins

Kenne Tompkins

3.3 spg

High FG%

Cody Womack

Cody Womack

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
24.8 61.3 40.5 4.1 14.3 28.7 6.7 12.5 53.6 16 21.3 37.3 10.8 3.2 8 10 7 60.3

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Trade School Divas 04/7/13 19 55 34.5 0 7 0 9 15 60 14 19 33 10 8 13 11 9 47
Team Booty Pop 04/14/13 38 80 47.5 7 15 46.7 3 6 50 21 30 51 15 2 6 11 7 86
The Cruzers 04/28/13 37 75 49.3 8 17 47.1 4 5 80 21 21 42 21 2 9 9 3 86
Pump-N-Munch 05/5/13 25 62 40.3 5 18 27.8 6 8 75 12 24 36 14 3 10 8 11 60
Team Bruce 05/12/13 23 50 46 1 8 12.5 15 20 75 18 18 36 9 1 6 12 9 62
Trade School Divas 06/16/13 18 49 36.7 2 13 15.4 7 17 41.2 18 20 38 3 4 4 10 13 45
Team Booty Pop 06/23/13 Game not played due to forfeit
The Cruzers 06/30/13 19 45 42.2 4 10 40 14 18 77.8 9 15 24 3 4 6 8 0 56
Pump-N-Munch 07/14/13 31 79 39.2 7 24 29.2 2 13 15.4 18 25 43 20 3 11 8 4 71
Team Bruce 07/21/13 21 64 32.8 7 19 36.8 0 6 0 20 23 43 9 2 6 12 5 49
Season Totals: 248 613 40.5 41 143 28.7 67 125 53.6 160 213 373 108 32 80 100 70 603
Opponent Date
Trade School Divas 04/7/13
Team Booty Pop 04/14/13
The Cruzers 04/28/13
Pump-N-Munch 05/5/13
Team Bruce 05/12/13
Trade School Divas 06/16/13
Team Booty Pop 06/23/13
The Cruzers 06/30/13
Pump-N-Munch 07/14/13
Team Bruce 07/21/13
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
A.J. Bohac 4.1 9.9 41.4 0.9 2.8 32.1 1 2.2 45.5 2.3 3.8 6.1 3.4 0.1 1.3 2.1 1.2 10.1
Aaron Nana Morris 1.7 5.7 29.8 0 0.3 0 0.7 1.3 53.8 1.8 2.9 4.7 0.9 0.9 0.3 1.8 1.4 4.1
Cody Womack 2.1 4.4 47.7 0.3 0.4 75 0 0.4 0 1.4 1 2.4 0.5 0 0.2 0.8 0.7 4.5
Garsten Bergquist 6.8 14.7 46.3 0 1.1 0 1.2 3 40 6 6.9 12.9 2.1 1.3 1.5 1.1 1.5 14.8
Jaime Rodriguez 3.2 9.9 32.3 0.5 2.8 17.9 1.3 2.1 61.9 2.3 3.5 5.8 1.6 0.1 2 1.9 0.8 8.2
Jake Roth 3.6 8 45 1.3 4 32.5 0.1 0.4 25 1.1 1.6 2.7 1.2 0.3 0.7 1 0.8 8.6
Kenne Tompkins 3.1 7.4 41.9 1.1 2.8 39.3 2.4 3.1 77.4 1 1.5 2.5 1.1 0.2 2 1.2 0.5 9.6
Les Bruvold 0 0.7 0 0 0 0 0 0 0 0.1 0.1 0.2 0 0.1 0 0 0.1 0
Player
A.J. Bohac
Aaron Nana Morris
Cody Womack
Garsten Bergquist
Jaime Rodriguez
Jake Roth
Kenne Tompkins
Les Bruvold

Upcoming Schedule

URL: url-production

Data: data-production