Lambda Basketball - Spring 2013

Lambda Basketball

Spring 2013

The Cruzers

The Cruzers

Current record:

5 wins-6 losses

Team Leaders

Leading Scorer

Jay Cruz

Jay Cruz

27.2 ppg

Top Rebounder

Hunter Johnson

Hunter Johnson

13 rpg

Assist Leader

Trong Nguyen

Trong Nguyen

3.5 apg

Steals Leader

Trong Nguyen

Trong Nguyen

2.3 spg

High FG%

Max Fleury

Max Fleury

0.4 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
20.5 59.1 34.7 6.5 22 29.5 6.5 11.1 58.6 10.8 22.6 33.4 8.8 2.9 6.8 12.4 8.1 54

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Team Bruce 04/7/13 25 71 35.2 9 32 28.1 8 11 72.7 21 27 48 17 4 8 14 9 67
Pump-N-Munch 04/14/13 22 64 34.4 11 28 39.3 7 10 70 20 27 47 13 6 11 14 10 62
Oops I Did You Again 04/28/13 20 67 29.9 2 13 15.4 3 6 50 11 19 30 7 2 5 14 5 45
Trade School Divas 05/5/13 22 63 34.9 4 17 23.5 8 13 61.5 12 21 33 3 6 11 11 12 56
Team Booty Pop 05/12/13 17 46 37 1 11 9.1 13 21 61.9 10 26 36 5 5 8 14 9 48
Team Bruce 06/16/13 24 65 36.9 10 31 32.3 1 2 50 7 25 32 13 2 4 9 0 59
Pump-N-Munch 06/23/13 Game not played due to forfeit
Oops I Did You Again 06/30/13 17 45 37.8 5 15 33.3 1 7 14.3 4 14 18 2 2 4 10 0 40
Trade School Divas 07/14/13 16 50 32 6 19 31.6 14 22 63.6 10 25 35 8 1 5 14 14 52
Team Booty Pop 07/21/13 23 68 33.8 4 22 18.2 1 5 20 8 24 32 10 1 7 16 11 51
Season Totals: 205 591 34.7 65 220 29.5 65 111 58.6 108 226 334 88 29 68 124 81 540
Opponent Date
Team Bruce 04/7/13
Pump-N-Munch 04/14/13
Oops I Did You Again 04/28/13
Trade School Divas 05/5/13
Team Booty Pop 05/12/13
Team Bruce 06/16/13
Pump-N-Munch 06/23/13
Oops I Did You Again 06/30/13
Trade School Divas 07/14/13
Team Booty Pop 07/21/13
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Brandon K 0.8 2.1 38.1 0.3 1.3 23.1 0 0.1 0 0.1 0.4 0.5 0.5 0 0.1 0.5 0.1 1.9
David Jordan 2.3 7 32.9 0 0.1 0 0.1 0.3 33.3 2.1 2.6 4.7 0.3 0.3 0.3 1.3 1.1 4.7
Dianna Connors 1.4 4.3 32.6 0.6 2.1 28.6 0.1 0.2 50 0.3 0.8 1.1 0.1 0 0.1 0.7 0.1 3.5
Hunter Johnson 1 2.5 40 0 0.1 0 1.5 2.6 57.7 1.7 3.5 5.2 0.7 1 0.8 1.6 1.3 3.5
Jay Cruz 4.2 12.2 34.4 3.2 7.7 41.6 2 2.3 87 0.9 1.5 2.4 0.5 0 0.9 0.2 1.3 13.6
Max Fleury 2.1 4.9 42.9 0 0.1 0 0.5 1 50 2.2 3.4 5.6 1.2 0.8 0.8 1.3 1 4.7
Mike Ashburn 4.9 14 35 1.7 6.3 27 1.2 2.1 57.1 2.2 4.5 6.7 2 0.5 1.4 2.2 0.9 12.7
Trong Nguyen 3.5 11.2 31.3 0.6 4 15 1 2.3 43.5 1.3 5.8 7.1 3.5 0.3 2.3 4.3 2.3 8.6
Player
Brandon K
David Jordan
Dianna Connors
Hunter Johnson
Jay Cruz
Max Fleury
Mike Ashburn
Trong Nguyen

Upcoming Schedule

URL: url-production

Data: data-production