| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Bruce | 04/7/13 | ? | 3 | 7 | 42.9 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 9 | 6 | 3 | 0 | 5 | 0 | 6 | |
| Pump-N-Munch | 04/14/13 | ? | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 1 | 5 | 6 | 5 | 4 | 0 | 5 | 2 | 5 | |
| Oops I Did You Again | 04/28/13 | ? | 4 | 19 | 21.1 | 1 | 7 | 14.3 | 1 | 2 | 50 | 3 | 6 | 9 | 2 | 2 | 0 | 9 | 1 | 10 |
| Trade School Divas | 05/5/13 | ? | 7 | 17 | 41.2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 4 | 14 | |
| Team Booty Pop | 05/12/13 | ? | 2 | 10 | 20 | 0 | 3 | 0 | 4 | 5 | 80 | 2 | 8 | 10 | 2 | 4 | 0 | 3 | 1 | 8 |
| Team Bruce | 06/16/13 | ? | 6 | 19 | 31.6 | 3 | 9 | 33.3 | 1 | 2 | 50 | 0 | 6 | 6 | 6 | 1 | 0 | 2 | 0 | 16 |
| Oops I Did You Again | 06/30/13 | ? | 4 | 8 | 50 | 1 | 2 | 50 | 0 | 3 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 9 |
| Trade School Divas | 07/14/13 | ? | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 5 | 40 | 2 | 11 | 13 | 2 | 0 | 0 | 5 | 6 | 4 |
| Team Booty Pop | 07/21/13 | ? | 5 | 19 | 26.3 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 5 | 3 | 1 | 6 | 4 | 10 |
| Season Totals: | 35 | 112 | 31.3 | 6 | 40 | 15 | 10 | 23 | 43.5 | 13 | 58 | 71 | 35 | 23 | 3 | 43 | 23 | 86 | ||
| Opponent |
|---|
| Team Bruce |
| Pump-N-Munch |
| Oops I Did You Again |
| Trade School Divas |
| Team Booty Pop |
| Team Bruce |
| Oops I Did You Again |
| Trade School Divas |
| Team Booty Pop |