| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Bruce | 04/7/13 | ? | 3 | 9 | 33.3 | 0 | 0 | 1 | 1 | 100 | 8 | 4 | 12 | 2 | 1 | 1 | 1 | 1 | 7 | |
| Pump-N-Munch | 04/14/13 | ? | 1 | 5 | 20 | 0 | 0 | 1 | 2 | 50 | 6 | 3 | 9 | 2 | 0 | 3 | 2 | 1 | 3 | |
| Oops I Did You Again | 04/28/13 | ? | 6 | 12 | 50 | 0 | 0 | 2 | 4 | 50 | 1 | 7 | 8 | 5 | 2 | 1 | 1 | 2 | 14 | |
| Trade School Divas | 05/5/13 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | ||
| Team Booty Pop | 05/12/13 | ? | 3 | 5 | 60 | 0 | 0 | 1 | 1 | 100 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 7 | |
| Team Bruce | 06/16/13 | ? | ||||||||||||||||||
| Oops I Did You Again | 06/30/13 | ? | 3 | 5 | 60 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Trade School Divas | 07/14/13 | ? | ||||||||||||||||||
| Team Booty Pop | 07/21/13 | ? | 4 | 10 | 40 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 13 | 2 | 3 | 0 | 5 | 3 | 8 | |
| Season Totals: | 21 | 49 | 42.9 | 0 | 1 | 0 | 5 | 10 | 50 | 22 | 34 | 56 | 12 | 8 | 8 | 13 | 10 | 47 | ||
| Opponent |
|---|
| Team Bruce |
| Pump-N-Munch |
| Oops I Did You Again |
| Trade School Divas |
| Team Booty Pop |
| Team Bruce |
| Oops I Did You Again |
| Trade School Divas |
| Team Booty Pop |